1937 Ford Tudor
Body Style: | Coupe |
Transmission: | Manual |
Engine: | V-8 |
Exterior Color: | Black |
Interior Color: | Grey |
Price :
$18,000
Plus Sales Tax
1948 Crosley 2 Door Sedan
Body Style: | Sedan |
Transmission: | Manual |
Engine: | 4 CYL |
Exterior Color: | Yellow |
Interior Color: | Beige |
Price :
$7,500
Plus Sales Tax
1953 Oldsmobile Super 88 Sedan
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 303 CID V-8 |
Exterior Color: | Black |
Interior Color: | Green |
Price :
$9,000
Plus Sales Tax
1959 Cadillac Series 62 Six-Window Hardtop
Mileage: | 66,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 390 CID V-8 |
Exterior Color: | Beige |
Interior Color: | Beige |
Price :
$29,500
Plus Sales Tax
1959 Lincoln Continental Mark IV 4 Door Hardtop
Body Style: | Sedan |
Mileage: | 117,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 430 CID V-8 |
Exterior Color: | White |
Interior Color: | Two-Tone |
Price :
$28,500
Plus Sales Tax
1960 Imperial Crown Southampton 4 Door Hardtop
Body Style: | Sedan |
Mileage: | 37,000 |
Transmission: | Automatic |
Engine: | 413 CID V-8 |
Exterior Color: | White |
Interior Color: | Blue |
Price :
$36,500
Plus Sales Tax
1961 Cadillac Fleetwood 4 Door Sedan
Body Style: | Sedan |
Transmission: | Automatic |
Engine: | 390 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$7,500
Plus Sales Tax
1961 Lincoln Continental 4 Door Sedan
Body Style: | Sedan |
Mileage: | 81,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 430 CID V-8 |
Exterior Color: | White |
Interior Color: | Beige |
Price :
$29,500
Plus Sales Tax
1961 Cadillac Fleetwood 4 Door Sedan
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 390 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Grey |
Price :
$9,000
Plus Sales Tax
1963 Studebaker Avanti R1
Body Style: | Coupe |
Mileage: | 137,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 289 CID V-8 |
Exterior Color: | White |
Interior Color: | Black |
Price :
$32,500
Plus Sales Tax
1967 Lincoln Continental 2 Door Hardtop Coupe
Body Style: | Coupe |
Mileage: | 78,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 462 CID V-8 |
Exterior Color: | Green |
Interior Color: | Green |
Price :
$28,500
Plus Sales Tax
Not for sale
1967 Lincoln Continental 4 Door Convertible
Body Style: | Convertible |
Mileage: | 64,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 462 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Black |
1968 Lincoln Continental 4 Door Sedan
Body Style: | Sedan |
Mileage: | 42,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 460 CID V-8 |
Exterior Color: | Gold |
Interior Color: | Black |
Price :
$32,500
Plus Sales Tax
1968 Cadillac Deville Convertible
Body Style: | Convertible |
Mileage: | 41,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 472 CID V-8 |
Exterior Color: | Red |
Interior Color: | Beige |
Price :
$29,500
Plus Sales Tax
1970 Oldsmobile 98 Holiday Coupe
Body Style: | Coupe |
Mileage: | 48,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$6,500
Plus Sales Tax
1970 Oldsmobile 98 Holiday Coupe
Body Style: | Coupe |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$4,500
Plus Sales Tax
1970 Oldsmobile 98 Holiday Coupe
Body Style: | Coupe |
Mileage: | 75,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | White |
Interior Color: | Black |
Price :
$10,000
Plus Sales Tax
1971 Cadillac Sedan Deville 4 Door Hardtop
Body Style: | Sedan |
Mileage: | 30,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 472 CID V-8 |
Exterior Color: | Red |
Interior Color: | Black |
Price :
$24,500
Plus Sales Tax
1972 Cadillac Coupe Deville 2 Door Hardtop
Body Style: | Coupe |
Mileage: | 71,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 472 CID V-8 |
Exterior Color: | White |
Interior Color: | Blue |
Price :
$14,500
Plus Sales Tax
1973 Lincoln Continental Town Car 4 Door Sedan
Body Style: | Sedan |
Mileage: | 82,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 460 CID V-8 |
Exterior Color: | Black |
Interior Color: | Grey |
Price :
$19,500
Plus Sales Tax
Not for sale
1973 Buick Electra Limited 4 Door Hardtop Sedan
Body Style: | Sedan |
Mileage: | 51,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
1973 Buick Electra Limited ASC Custom 4 Door Hardtop
Body Style: | Sedan |
Mileage: | 45,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Red |
Interior Color: | White |
Price :
$28,500
Plus Sales Tax
1973 Buick Electra Limited 2 Door Hardtop Coupe
Body Style: | Coupe |
Mileage: | 10,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$19,500
Plus Sales Tax
Not for sale
1975 Cadillac Fleetwood Eldorado Convertible
Body Style: | Convertible |
Mileage: | 107,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 500 CID V-8 |
Exterior Color: | Blue |
Interior Color: | White |
1975 Cadillac Fleetwood 75 Series Sedan
Body Style: | Sedan |
Mileage: | 51,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 500 CID V-8 |
Exterior Color: | Black |
Interior Color: | Blue |
Price :
$17,000
Plus Sales Tax
Not for sale
1976 Buick Electra 225 4 Door Hardtop Sedan
Body Style: | Sedan |
Mileage: | 120,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Black |
Interior Color: | White |
Not for sale
1976 Buick Electra Limited Park Avenue 4 Door Hardtop Sedan
Body Style: | Sedan |
Mileage: | 45000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Red |
Interior Color: | Black |
Not for sale
1976 Buick Electra Limited Park Avenue 4 Door Hardtop Sedan
Body Style: | Sedan |
Mileage: | 78,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Not for sale
1976 Buick Electra Limited Park Avenue 4 Door Hardtop Sedan
Body Style: | Sedan |
Mileage: | 5,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 455 CID V-8 |
Exterior Color: | White |
Interior Color: | Red |
1976 Cadillac Sedan Deville 4 Door Hardtop
Body Style: | Sedan |
Mileage: | 47,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 500 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$19,500
Plus Sales Tax
1976 Cadillac Fleetwood 75 Series Sedan
Body Style: | Sedan |
Mileage: | 48,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 500 CID V-8 |
Exterior Color: | Black |
Interior Color: | Blue |
Price :
$28,500
Plus Sales Tax
1977 Oldsmobile Toronado
Body Style: | Coupe |
Mileage: | 89,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 403 CID V-8 |
Exterior Color: | Red |
Interior Color: | Red |
Price :
$4,000
Plus Sales Tax
Not for sale
1977 Oldsmobile 98 LS Coupe
Body Style: | Coupe |
Mileage: | 125,000 |
Transmission: | Automatic |
Engine: | 403 CID V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
1978 Chevrolet Corvette
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 350 CID V-8 |
Exterior Color: | Black |
Interior Color: | Red |
Price :
$8,500
Plus Sales Tax
1980 Cadillac Seville
Body Style: | Sedan |
Mileage: | 13,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 350 CID V-8 FI |
Exterior Color: | Black |
Interior Color: | Beige |
Price :
$24,500
Plus Sales Tax
1983 Lincoln Continental Mark VI 4 Door Sedan
Body Style: | Sedan |
Mileage: | 50,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 302 CID V-8 |
Exterior Color: | Teal |
Interior Color: | Green |
Price :
$19,500
Plus Sales Tax
1985 Cadillac Fleetwood Brougham Coupe
Body Style: | Coupe |
Mileage: | 46,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.1L V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$12,000
Plus Sales Tax
Not for sale
1987 Lincoln Continental Givenchy 4 Door Sedan
Body Style: | Sedan |
Mileage: | 80,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 302 CID V-8 |
Exterior Color: | Two-Tone |
Price :
$6,500
Plus Sales Tax
1987 Cadillac Allante
Body Style: | Convertible |
Mileage: | 105,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4.1L V-8 |
Exterior Color: | White |
Interior Color: | Red |
Price :
$8,500
Plus Sales Tax
1989 Dodge Dakota 4x4 Convertible
Body Style: | Pickup Truck |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.5L V-6 |
Exterior Color: | Red |
Interior Color: | Red |
Price :
$7,500
Plus Sales Tax
1989 Chevrolet Camaro RS
Body Style: | Coupe |
Mileage: | 69,500 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.8L V-6 |
Exterior Color: | Red |
Interior Color: | Grey |
Price :
$7,000
Plus Sales Tax
1990 Cadillac Allante
Body Style: | Convertible |
Mileage: | 32,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4.5L V-8 |
Exterior Color: | Silver |
Interior Color: | Black |
Price :
$6,500
Plus Sales Tax
1991 Infiniti M30 Convertible
Body Style: | Convertible |
Mileage: | 54,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L V-6 |
Exterior Color: | White |
Interior Color: | White |
Price :
$7,500
Plus Sales Tax
1991 Saturn SL2 4 Door Sedan
Body Style: | Sedan |
Mileage: | 135,000 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 1.9L 4 CYL |
Exterior Color: | Red |
Interior Color: | Beige |
Price :
$1,800
Plus Sales Tax
1992 Cadillac Brougham
Body Style: | Sedan |
Mileage: | 152,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.7L V-8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$8,500
Plus Sales Tax
Not for sale
1996 Cadillac Fleetwood Brougham 4 Door Sedan
Body Style: | Sedan |
Mileage: | 61,000 |
Drivetrain: | RWD |
Engine: | 350 CID V-8 FI |
Exterior Color: | Black |
Interior Color: | Black |
1997 Ford Crown Victoria LX
Mileage: | 110,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6 Liter V8 |
Exterior Color: | Blue |
Interior Color: | Blue |
Price :
$4,995
Plus Sales Tax
1998 Cadillac DeVille
Body Style: | Sedan |
Mileage: | 103,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4.6L V-8 |
Exterior Color: | Gold |
Interior Color: | Beige |
Price :
$3,000
Plus Sales Tax
2001 Jeep Cherokee Sport
Body Style: | SUV |
Mileage: | 196,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Silver |
Interior Color: | Grey |
Price :
$4,500
Plus Sales Tax
Not for sale
2001 BMW 325ci convertible
Body Style: | Convertible |
Mileage: | 137,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.1L 4 CYL |
Exterior Color: | Silver |
Interior Color: | Grey |
2002 Toyota Avalon
Body Style: | Sedan |
Mileage: | 120,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.0L V-6 |
Exterior Color: | Silver |
Interior Color: | Grey |
Not for sale
2003 Ford Thunderbird Premium Convertible
Body Style: | Convertible |
Mileage: | 39,000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.9L V-8 |
Exterior Color: | Red |
Interior Color: | Black |
2004 Oldsmobile Silhouette Final 500
Body Style: | Minivan |
Mileage: | 240,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.4L V-6 |
Exterior Color: | Burgundy |
Interior Color: | Grey |
Price :
$2,000
Plus Sales Tax
2007 Cadillac DTS Luxury I
Body Style: | Sedan |
Mileage: | 136000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6L V-8 |
Exterior Color: | Red |
Interior Color: | Beige |
Price :
$6,500
Plus Sales Tax
2009 Cadillac DTS
Body Style: | Sedan |
Mileage: | 140,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4.6L V-8 |
Exterior Color: | Gold |
Interior Color: | Beige |
Price :
$5,000
Plus Sales Tax